import type { FinancialsModel } from '../FinancialsForm/FinancialsForm.helper';

export const demoFinancialFirst: FinancialsModel = {
	financials_id: 'FirstFinancialID',
	selected: true,
	cognito_username: 'Demo User',
	company_id: 'Demo user Company',
	input: {
		'Additional Bank Loans - Current': '500009',
		'Additional Bank Loans - Non Current': '1160610',
		'Additional Fixed Assets': '1499334',
		'Additional Total Assets': '2973984',
		'Additional Total Current Assets': '559656',
		'Additional Total Current Liabilities': '1266465',
		'Additional Total Liabilities': '3121571',
		'Banks Lend EBITDA Multiplier Max': 100,
		'Banks Lend EBITDA Multiplier Min': 100,
		COGS: '877561',
		'Cash at Bank': '2167',
		'Deferred Revenue': '0',
		Depreciation: '110000',
		Dividends: '0',
		EBIT: '449200',
		'Gross Profit': '1999939',
		'Direct Labour': '1007125',
		'Increase Revenue By': '100',
		'Interest Paid': '158799',
		'Month Ending': 'June',
		'Month Start': 'July',
		'Net Profit': '95693',
		'Other Income': '250000',
		Revenue: '2877500',
		Stock: '46500',
		'Trade Creditors': '153296',
		'Trade Debtors': '508812',
		'Year Ending': '2019',
		'Year Start': '2018'
	}
};

export const demoFinancialSecond: FinancialsModel = {
	financials_id: 'SecondFinancialID',
	selected: true,
	cognito_username: 'Demo User',
	company_id: 'Demo user Company',
	input: {
		'Additional Bank Loans - Current': '290061',
		'Additional Bank Loans - Non Current': '983595',
		'Additional Fixed Assets': '1369334',
		'Additional Total Assets': '2973026',
		'Additional Total Current Assets': '686519',
		'Additional Total Current Liabilities': '2249091',
		'Additional Total Liabilities': '2249091',
		'Banks Lend EBITDA Multiplier Max': 100,
		'Banks Lend EBITDA Multiplier Min': 100,
		COGS: '1050102',
		'Cash at Bank': '2167',
		'Deferred Revenue': '0',
		Depreciation: '130000',
		Dividends: '0',
		EBIT: '506266',
		'Gross Profit': '2443698',
		'Direct Labour': '1222830',
		'Increase Revenue By': '100',
		'Interest Paid': '144513',
		'Month Ending': 'December',
		'Month Start': 'January',
		'Net Profit': '579283',
		'Other Income': '217530',
		Revenue: '3493800',
		Stock: '46500',
		'Trade Creditors': '163075',
		'Trade Debtors': '635675',
		'Year Ending': '2020',
		'Year Start': '2020'
	}
};

export const demoFinancialThird: FinancialsModel = {
	financials_id: 'ThirdFinancialID',
	selected: true,
	cognito_username: 'Demo User',
	company_id: 'Demo user Company',
	input: {
		'Additional Bank Loans - Current': '0',
		'Additional Bank Loans - Non Current': '668119',
		'Additional Fixed Assets': '1254224',
		'Additional Total Assets': '3402701',
		'Additional Total Current Assets': '1231305',
		'Additional Total Current Liabilities': '1692426',
		'Additional Total Liabilities': '1692426',
		'Banks Lend EBITDA Multiplier Max': 100,
		'Banks Lend EBITDA Multiplier Min': 100,
		COGS: '1150064',
		'Cash at Bank': '518984',
		'Deferred Revenue': '0',
		Depreciation: '110000',
		Dividends: '0',
		EBIT: '1158297',
		'Gross Profit': '3098296',
		'Direct Labour': '1486926',
		'Increase Revenue By': '100',
		'Interest Paid': '109081',
		'Month Ending': 'August',
		'Month Start': 'September',
		'Net Profit': '1279244',
		'Other Income': '230028',
		Revenue: '4248360',
		Stock: '46500',
		'Trade Creditors': '141338',
		'Trade Debtors': '663644',
		'Year Ending': '2022',
		'Year Start': '2021'
	}
};

export const selectedDemoFinancials: FinancialsModel[] = [
	demoFinancialFirst,
	demoFinancialSecond,
	demoFinancialThird
];
