const ManageSubscriptionWording: {
	basic: string[];
	grow: string[];
	pro: string[];
} = {
	basic: ['Access to all tools, Limited to dummy data!'],
	grow: [
		'Instant info about cash flow and profit performance.',
		'Automated predictive cash flow improvements (work out the best deal).',
		'Adjusted valuation from improvements.',
		'Discover the funding gap for growth.',
		'Optimise growth in  sales.',
		'Instant information about how much is consumed by working capital during growth.',
		'Adjust funding requirements for growth.',
		'Adjust the relationship between profit and cash to always stay positive.',
		'Discover the appropriate growth strategy.',
		'Work out how much to borrow at current performance level.'
	],
	pro: [
		'Everything in Grow',
		'Cash flow improvement summary made up of key cash flow performance metrics to provide high level view for executives.',
		'Key Working capital metrics and a visual presentation of comparison analysis between',
		'Cash flow profitability metrics with trend analysis and comparison of profit and cost.',
		'Financial returns metrics to uncover Return on Invested Capital and the direction of your business strategy.',
		'Cash flow funding requirements.',
		// 'Operating cash flow and calculation of CFADS to determine debt repayments.'
		'Operating cash flow - the basis for calculation of CFADS to determine debt repayments.'
	]
};

export default ManageSubscriptionWording;
