interface BusinessModel {
	name: string;
	sign: string;
	value: string;
}
interface BusinessInterface {
	currentBusinessValueIndicator: BusinessModel[];
	impactOfMultiplierAdjustmentOnValuation: BusinessModel[];
	enhancedBusinessValueIndicator: BusinessModel[];
}

const businessValues: BusinessInterface = {
	currentBusinessValueIndicator: [
		{
			name: 'Weighted Average EBITDA (Basic Valuation)',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Less total debt',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Equity Valuation',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Actual Equity',
			sign: '$',
			value: '000000'
		}
	],
	impactOfMultiplierAdjustmentOnValuation: [
		{
			name: 'Price Increase ',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Volume Increase',
			sign: '$',
			value: '000000'
		},
		{
			name: 'CoGS reduction',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Overheads reduction',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Profit Impact on Valuation',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Debtors days reduction',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Reduction in WIP/Stock days',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Increase in creditors days',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Cash Impact on Valuation',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Total Impact on Valuation',
			sign: '$',
			value: '000000'
		}
	],
	enhancedBusinessValueIndicator: [
		{
			name: 'Equity Valuation',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Impact of Multiplier Adjustment on Valuation',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Enhanced Business Value Indicator',
			sign: '$',
			value: '000000'
		}
	]
};

export default businessValues;
