export interface GrowthListInterface {
	grossMargin: {
		name: string;
		sign: string;
		value: string;
	}[];
	EBIT: {
		name: string;
		sign: string;
		value: string;
	}[];
	retainedProfit: {
		name: string;
		sign: string;
		value: string;
	}[];
	workingCapital: {
		name: string;
		sign: string;
		value: string;
	}[];
	shortfall: {
		name: string;
		sign: string;
		value: string;
	}[];
	debtToEquity: {
		name: string;
		sign: string;
		value: string;
	}[];
	banksLead: {
		name: string;
		sign: string;
		value: string;
	}[];
}

export const dataForGrowthList: GrowthListInterface = {
	grossMargin: [
		{
			name: '(Less CoGS)',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Gross margin',
			sign: '$',
			value: '000000'
		}
	],
	EBIT: [
		{
			name: '(Less Overheads)',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Earnings before income & tax',
			sign: '$',
			value: '000000'
		}
	],
	retainedProfit: [
		{
			name: '(Less Other Income)',
			sign: '$',
			value: '000000'
		},
		{
			name: '(Less Interest)',
			sign: '$',
			value: '000000'
		},
		{
			name: '(Less Tax)',
			sign: '$',
			value: '000000'
		},
		{
			name: '(Less Dividend)',
			sign: '$',
			value: '000000'
		},
		{
			name: 'The retained profit will be',
			sign: '$',
			value: '000000'
		}
	],
	workingCapital: [
		{
			name: 'Required working capital',
			sign: '$',
			value: '000000'
		}
	],
	shortfall: [
		{
			name: 'Shortfall',
			sign: '$',
			value: '000000'
		}
	],
	debtToEquity: [
		{
			name: 'For each $000.000 of retained profit you could borrow',
			sign: '$',
			value: '000000'
		}
	],
	banksLead: [
		{
			name: 'Banks would lend from 2.0 x EBITDA',
			sign: '$',
			value: '000000'
		},
		{
			name: 'Banks would lend to maximum 2.5 x EBITDA',
			sign: '$',
			value: '000000'
		}
	]
};
